It’s a no-brainer.
Fast setup. Easy to learn. $15 per user per month.
We stand behind our software. With Startly, you get enterprise-level IT management software for $15 per user per month. No developer required. Fast data migration.
Startly
$15
user/per monh
Unlimited Users
No Contract
|
ServiceNow
$135
user/per monh
Set Number of Users
Requires Multi-Year Contract
|
Jira SM
$52
user/per monh
Set Number of Users
Requires Multi-Year Contract
|
Freshdesk
$99
user/per monh
Set Number of Users
Requires Multi-Year Contract
|
Zendesk
$169
user/per monh
Set Number of Users
Requires Multi-Year Contract
|
|
|---|---|---|---|---|---|
ITSM / Service Operations |
|||||
| Incident Management | Partial | ||||
| Problem Management | Add-on may be needed | – | Limited | ||
| Change Management | Less governance | – | – | ||
| Service Request Mgmt | Partial | ||||
| SLAs / OLAs | Partial | Partial | |||
| CMDB / Asset Mgmt | Partial | – | ❌ No CMDB | ||
| Automation Rules | Partial | Partial | |||
| Service Catalog | Requires Confluence | Partial | Limited | ||
| Knowledge Base | Confluence needed | ||||
Project Management |
|||||
| Projects Module | Via PPM module | Requires Jira Software | – | – | |
| Gantt Charts | Add-on Required | Requires Plugin | – | – | |
| Task Management | Partial / Add-on Required | – | – | ||
| Project Budgets | – | – | – | – | |
| Integrated Project Billing | – | – | – | – | |
Resource Management |
|||||
| Resource Capacity Planning | Add-on | – | – | – | |
| Resource Utilization | Partial / Add-on Required | – | – | – | |
| Skills-based Allocation | Partial / Add-on Required | – | – | – | |
| Workload Forecasting | Partial / Add-on Required | – | – | – | |
| Integrated Time Allocation | – | Add-on Required | – | – | |
Time & Expense Tracking |
|||||
| Timesheets | Add-on | Tempo required | – | – | |
| Expense Tracking | Partial / Add-on Required | – | – | – | |
| Billable/Non-Billable | Partial / Add-on Required | Partial / Add-on Required | – | – | |
| Mobile Time Entry | Partial / Add-on Required | Partial / Add-on Required | – | – | |
| Time → Billing Integration | – | – | – | – | |
Analytics & Reporting |
|||||
| Operational Dashboards | Partial / Add-on Required | Partial / Add-on Required | – | ||
| ITSM Analytics | Partial / Add-on Required | Partial / Add-on Required | – | ||
| Project Analytics | – | – | – | – | |
| Resource Utilization Reports | Partial / Add-on Required | – | – | – | |
| Financial Reporting | – | – | – | – | |
Platform & Admin |
|||||
| Implementation Time | Weeks | Months | Partial / Add-on Required | ||
| Configuration Effort | High | Medium | |||
| API & Integrations | |||||
| Admin Requirements | Low | High | Medium | Low | Low |
Pricing Transparency |
|||||
| Cost per user/Month | $15 | $135 | $48 | $99 | $169 |
| Pricing Transparency | One price, all features | Enterprise opaque | Add-ons Required | Tiers | Tiers + Add-ons |
| Total Cost of Ownership | Lowest | Highest | Often high due to plugins | Low-mid | Can grow quickly |
| Add-ons Required | No Add Ons Required | Many | Many | Some | Many |
| Contract Flexibility | – | Partial | Annually |
Frequently asked questions
Have a question? The Startly Knowledge Base has clear, step-by-step guidance for everyday tasks and admin workflows. Browse the FAQs below or jump to the full Knowledge Base for detailed how-tos and support.
See for yourself how Startly can simplify your IT management
We’re here to save you time, reduce risk, and streamline operations. Without the cost or complexity of traditional enterprise tools.
